Sorted by
- List View
- Map View
- Grid View
- 6 Beds, 7 Baths4,500 sqftMLS 7818551

- 3 Beds, 3 Baths2,024 sqftMLS 7819275

- $275,0004 Beds, 3 Baths2,358 sqftMLS 7819259

- $110,0000 Beds, 0 BathMLS 7819271

- $2,800,0005 Beds, 5 Baths6,230 sqftMLS 7819270

- 4 Beds, 3 Baths2,318 sqftMLS 7819262

- $425,0004 Beds, 4 Baths4,024 sqftMLS 7819264

- $12,5000 Beds, 0 BathMLS 7819258

- 3 Beds, 2 Baths1,960 sqftMLS 7819256

- $456,9003 Beds, 4 Baths1,824 sqftMLS 7819245

- 3 Beds, 4 Baths2,875 sqftMLS 7819230

- 5 Beds, 3 Baths3,558 sqftMLS 7819254

- 4 Beds, 3 Baths1,960 sqftMLS 7819253

- 3 Beds, 3 Baths2,199 sqftMLS 7819251

- 3 Beds, 3 Baths1,572 sqftMLS 7819250

- $799,0004 Beds, 4 Baths4,205 sqftMLS 7807461

- 2 Beds, 2 Baths990 sqftMLS 7819249

- $689,0006 Beds, 5 Baths5,056 sqftMLS 7819248

- $1,389,9005 Beds, 6 Baths3,922 sqftMLS 7819213

- 2 Beds, 1 Bath840 sqftMLS 7819246

- 3 Beds, 3 Baths1,886 sqftMLS 7819243

- 5 Beds, 4 Baths4,075 sqftMLS 7819244

- 3 Beds, 2 Baths1,680 sqftMLS 7819242

- 3 Beds, 3 Baths2,162 sqftMLS 7819237

- 3 Beds, 3 Baths1,572 sqftMLS 7819239

- $289,9003 Beds, 2 Baths1,200 sqftMLS 7819240

- $320,0003 Beds, 2 Baths1,603 sqftMLS 7819236

- 2 Beds, 1 Bath520 sqftMLS 7818281

- $1,025,0006 Beds, 5 Baths5,112 sqftMLS 7819235

- $1,425,0005 Beds, 4 Baths3,592 sqftMLS 7819063

Data last updated: 8/10/26 10:12 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions