Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 3 Baths1,867 sqftMLS 7780445

- 3 Beds, 2 Baths1,624 sqftMLS 7780447

- 4 Beds, 4 Baths3,574 sqftMLS 7780442

- $495,0003 Beds, 4 Baths1,798 sqftMLS 7780438

- 3 Beds, 4 Baths2,561 sqftMLS 7780437

- 4 Beds, 4 Baths3,050 sqftMLS 7780435

- 5 Beds, 4 Baths3,348 sqftMLS 7780436

- 4 Beds, 2 Baths1,728 sqftMLS 7780425

- 4 Beds, 4 Baths3,329 sqftMLS 7780432

- 3 Beds, 3 Baths1,589 sqftMLS 7780409

- $324,9004 Beds, 2 Baths1,636 sqftMLS 7780428

- $235,0003 Beds, 2 Baths1,272 sqftMLS 7780424

- 3 Beds, 3 Baths1,256 sqftMLS 7780299

- 4 Beds, 3 Baths3,264 sqftMLS 7780280

- $1,275,0004 Beds, 4 Baths2,750 sqftMLS 7780396

- 3 Beds, 2 Baths1,534 sqftMLS 7780399

- 3 Beds, 2 Baths1,538 sqftMLS 7780419

- 5 Beds, 4 Baths3,580 sqftMLS 7780401

- Pre-Foreclosure
or Short Sale3 Beds, 3 Baths1,855 sqftMLS 7780405
- 3 Beds, 2 Baths1,400 sqftMLS 7780407

- 3 Beds, 2 Baths1,779 sqftMLS 7780392

- 4 Beds, 3 Baths3,131 sqftMLS 7780402

- 4 Beds, 3 Baths1,837 sqftMLS 7780312

- $365,0003 Beds, 3 Baths1,911 sqftMLS 7778355

- $900,0004 Beds, 3 Baths1,960 sqftMLS 7780290

- $458,0004 Beds, 3 Baths2,302 sqftMLS 7780395

- $419,0004 Beds, 4 Baths1,848 sqftMLS 7780393

- 4 Beds, 4 Baths2,295 sqftMLS 7780391

- 3 Beds, 3 Baths2,507 sqftMLS 7780388

Data last updated: 6/2/26 12:38 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions