Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 3 Baths2,702 sqftMLS 7755971

- 5 Beds, 3 Baths3,000 sqftMLS 7755968

- 3 Beds, 2 Baths1,520 sqftMLS 7755964

- 1 Bed, 2 Baths901 sqftMLS 7755965

- $949,9005 Beds, 5 Baths3,400 sqftMLS 7755962

- $450,0004 Beds, 3 Baths2,600 sqftMLS 7751927

- 3 Beds, 2 Baths1,251 sqftMLS 7755946

- 1 Bed, 1 Bath3,092 sqftMLS 7755956

- 4 Beds, 2 Baths1,680 sqftMLS 7755954

- 1 Bed, 1 Bath700 sqftMLS 7755835

- 3 Beds, 2 Baths1,196 sqftMLS 7755953

- $745,0005 Beds, 4 Baths3,531 sqftMLS 7755837

- 4 Beds, 3 Baths2,647 sqftMLS 7755945

- $357,0003 Beds, 3 Baths1,982 sqftMLS 7755950

- $415,5004 Beds, 3 Baths2,338 sqftMLS 7755944

- 5 Beds, 5 Baths8,414 sqftMLS 7745483

- $1,267,0005 Beds, 4 Baths4,222 sqftMLS 7754138

- 3 Beds, 3 Baths2,434 sqftMLS 7755939

- $1,295,0006 Beds, 4 Baths4,850 sqftMLS 7755830

- 3 Beds, 4 Baths3,284 sqftMLS 7755914

- $1,015,0004 Beds, 4 Baths3,492 sqftMLS 7755897

- $199,9004 Beds, 2 Baths1,200 sqftMLS 7755932

- 5 Beds, 3 Baths2,200 sqftMLS 7755929

- $279,0003 Beds, 2 Baths1,401 sqftMLS 7755931

- 5 Beds, 5 Baths3,861 sqftMLS 7755926

- $197,5002 Beds, 2 Baths1,280 sqftMLS 7755924

- $435,0004 Beds, 3 Baths2,780 sqftMLS 7755923

- $324,9003 Beds, 2 Baths1,434 sqftMLS 7755921

- $360,0005 Beds, 5 Baths2,824 sqftMLS 7755917

- $447,7504 Beds, 3 Baths1 sqftMLS 7755916

Data last updated: 4/19/26 10:36 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions