Sorted by
- List View
- Map View
- Grid View
- $2,490,0004 Beds, 6 Baths6,888 sqftMLS 7803505

- 4 Beds, 3 Baths2,686 sqftMLS 7803412

- 5 Beds, 4 Baths3,572 sqftMLS 7802888

- 3 Beds, 3 Baths2,274 sqftMLS 7803274

- 3 Beds, 3 Baths2,035 sqftMLS 7803249

- 3 Beds, 3 Baths2,006 sqftMLS 7802128

- 2 Beds, 3 Baths1,260 sqftMLS 7802279

- 2 Beds, 3 Baths1,216 sqftMLS 7803174

- $3,599,9995 Beds, 6 Baths5,613 sqftMLS 7802780

- 4 Beds, 3 Baths3,624 sqftMLS 7793032

- $999,0005 Beds, 5 Baths3,078 sqftMLS 7802215

- 2 Beds, 2 Baths1,426 sqftMLS 7800132

- 3 Beds, 3 Baths1,575 sqftMLS 7802792

- 6 Beds, 5 Baths4,204 sqftMLS 7802762

- $600,0003 Beds, 3 Baths2,005 sqftMLS 7801901

- $7,250,0005 Beds, 9 Baths9,246 sqftMLS 7802046

- $1,395,0006 Beds, 5 Baths6,061 sqftMLS 7802346

- 3 Beds, 3 Baths1,784 sqftMLS 7802841

- $1,075,0005 Beds, 4 Baths3,624 sqftMLS 7802366

- 4 Beds, 3 Baths2,750 sqftMLS 7802501

- $1,249,9005 Beds, 4 Baths4,660 sqftMLS 7799709

- 3 Beds, 3 Baths2,448 sqftMLS 7802641

- 5 Beds, 4 Baths3,778 sqftMLS 7802565

- 3 Beds, 3 Baths1,386 sqftMLS 7802466

- 3 Beds, 3 Baths1,218 sqftMLS 7802527

- 4 Beds, 3 Baths2,792 sqftMLS 7802313

- $640,0004 Beds, 4 Baths2,480 sqftMLS 7801662

- 4 Beds, 3 Baths2,648 sqftMLS 7801281

Data last updated: 7/11/26 12:49 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions