Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 4 Baths1,820 sqftMLS 7845085

- $450,000Price Drop4 Beds, 3 Baths2,047 sqftMLS 7845633

- 3 Beds, 3 Baths1,316 sqftMLS 7844917

- 0 Beds, 0 BathMLS 7844769

- 4 Beds, 3 Baths2,559 sqftMLS 7844790

- $840,0003 Beds, 4 Baths3,216 sqftMLS 7844668

- 3 Beds, 3 Baths2,001 sqftMLS 7844656

- 4 Beds, 3 Baths2,701 sqftMLS 7845341

- 3 Beds, 3 Baths1,768 sqftMLS 7844337

- 3 Beds, 4 Baths2,577 sqftMLS 7844201

- 3 Beds, 2 Baths1,360 sqftMLS 7844175

- $799,9003 Beds, 4 Baths3,221 sqftMLS 7839949

- $855,0005 Beds, 4 Baths3,151 sqftMLS 7843691

- 3 Beds, 4 Baths2,182 sqftMLS 7843671

- Price Drop5 Beds, 5 Baths4,400 sqftMLS 7842511

- 3 Beds, 4 Baths3,352 sqftMLS 7842499

- $3,350,0006 Beds, 8 Baths8,873 sqftMLS 7840798

- $2,495,0005 Beds, 6 Baths4,832 sqftMLS 7838539

- $5,850,0005 Beds, 7 Baths6,914 sqftMLS 7840773

- 4 Beds, 4 Baths2,372 sqftMLS 7842241

- 2 Beds, 2 Baths1,680 sqftMLS 7841652

- 3 Beds, 3 Baths1,408 sqftMLS 7845235

- 4 Beds, 3 Baths2,795 sqftMLS 7846101

- $474,9003 Beds, 3 Baths2,164 sqftMLS 7842029

- $1,350,0006 Beds, 5 Baths6,021 sqftMLS 7840668

- Price Drop5 Beds, 3 Baths2,896 sqftMLS 7841796

- $850,0006 Beds, 5 Baths3,441 sqftMLS 7841621

- $1,250,0006 Beds, 6 Baths5,859 sqftMLS 7831483

- $1,647,2054 Beds, 4 Baths3,125 sqftMLS 7845953

- $610,0004 Beds, 4 Baths3,248 sqftMLS 7844289

Data last updated: 11/11/26 7:43 AM PST.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions