Sorted by
- List View
- Map View
- Grid View
- $1,890,0003 Beds, 4 Baths3,325 sqftMLS 7741474

- 2 Beds, 4 Baths1,644 sqftMLS 7740324

- 3 Beds, 3 Baths1,370 sqftMLS 7740925

- $3,599,9997 Beds, 10 Baths10,963 sqftMLS 7740806

- 4 Beds, 2 Baths1,844 sqftMLS 7738807

- $1,100,0005 Beds, 4 Baths4,686 sqftMLS 7737676

- 3 Beds, 3 Baths1,370 sqftMLS 7740610

- 3 Beds, 4 Baths3,312 sqftMLS 7740576

- $2,499,9006 Beds, 6 Baths6,236 sqftMLS 7740321

- 5 Beds, 4 Baths3,074 sqftMLS 7740503

- $1,150,0000 Beds, 0 BathMLS 7740292

- $1,150,0000 Beds, 0 BathMLS 7740282

- 4 Beds, 4 Baths1,820 sqftMLS 7740256

- 3 Beds, 3 Baths1,974 sqftMLS 7740221

- 3 Beds, 4 Baths2,448 sqftMLS 7736686

- 4 Beds, 4 Baths3,732 sqftMLS 7729700

- $1,250,0004 Beds, 5 Baths3,125 sqftMLS 7739905

- 3 Beds, 2 Baths1,508 sqftMLS 7744819

- $479,9005 Beds, 3 Baths3,076 sqftMLS 7742803

- $1,275,000Price Drop4 Beds, 5 Baths3,125 sqftMLS 7739941

- $1,250,0006 Beds, 6 Baths6,651 sqftMLS 7733969

- 5 Beds, 3 Baths2,146 sqftMLS 7739522

- $1,350,0004 Beds, 4 Baths4,538 sqftMLS 7739574

- 4 Beds, 3 Baths2,520 sqftMLS 7739050

- 3 Beds, 4 Baths2,345 sqftMLS 7739678

- $1,199,0004 Beds, 5 Baths3,125 sqftMLS 7738625

- 3 Beds, 2 Baths1,564 sqftMLS 7739012

- $799,0005 Beds, 4 Baths3,439 sqftMLS 7737484

- Price Drop3 Beds, 3 Baths1,863 sqftMLS 7727095

Data last updated: 4/22/26 11:38 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions