Sorted by
- List View
- Map View
- Grid View
- 2 Beds, 2 Baths1,250 sqftMLS 7746892

- Price Drop2 Beds, 2 Baths1,253 sqftMLS 7748444

- 5 Beds, 5 Baths4,763 sqftMLS 7748178

- 5 Beds, 4 Baths4,080 sqftMLS 7747746

- $699,9003 Beds, 3 Baths2,602 sqftMLS 7750732

- 3 Beds, 3 Baths2,197 sqftMLS 7749580

- 4 Beds, 5 Baths4,939 sqftMLS 7743583

- $749,0005 Beds, 5 Baths3,692 sqftMLS 7748157

- 3 Beds, 3 Baths2,865 sqftMLS 7748093

- $1,250,0004 Beds, 4 Baths3,314 sqftMLS 7748017

- Price Drop3 Beds, 3 Baths1,370 sqftMLS 7747789

- $1,550,0005 Beds, 5 Baths4,457 sqftMLS 7747416

- 2 Beds, 2 Baths2,588 sqftMLS 7747944

- $388,0003 Beds, 3 Baths1,564 sqftMLS 7745857

- 2 Beds, 2 Baths880 sqftMLS 7755863

- 3 Beds, 2 Baths2,045 sqftMLS 7747656

- $664,9006 Beds, 4 Baths3,593 sqftMLS 7750535

- $1,149,9008 Beds, 5 Baths5,281 sqftMLS 7746969

- 5 Beds, 4 Baths3,600 sqftMLS 7747597

- 3 Beds, 3 Baths1,362 sqftMLS 7745262

- 2 Beds, 3 Baths1,218 sqftMLS 7745248

- $1,349,9957 Beds, 6 Baths7,358 sqftMLS 7747450

- $1,200,0004 Beds, 5 Baths3,150 sqftMLS 7740816

- Price Drop4 Beds, 3 Baths2,454 sqftMLS 7745212

- 3 Beds, 4 Baths2,018 sqftMLS 7747347

- 3 Beds, 4 Baths2,076 sqftMLS 7747279

- $2,595,000Price Drop5 Beds, 6 Baths5,500 sqftMLS 7746801

- 3 Beds, 3 Baths1,370 sqftMLS 7737129

- 2 Beds, 1 Bath938 sqftMLS 7746636

- $2,375,0006 Beds, 7 Baths7,832 sqftMLS 7747126

Data last updated: 4/22/26 9:33 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions