Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 4 Baths2,018 sqftMLS 7747347

- 3 Beds, 4 Baths2,076 sqftMLS 7747279

- $2,595,000Price Drop5 Beds, 6 Baths5,500 sqftMLS 7746801

- 3 Beds, 3 Baths1,370 sqftMLS 7737129

- 2 Beds, 1 Bath938 sqftMLS 7746636

- $2,375,0006 Beds, 7 Baths7,832 sqftMLS 7747126

- 3 Beds, 3 Baths1,429 sqftMLS 7746653

- 3 Beds, 3 Baths1,370 sqftMLS 7746513

- 4 Beds, 5 Baths3,236 sqftMLS 7746734

- Pre-Foreclosure
or Short Sale2 Beds, 3 Baths1,218 sqftMLS 7747133
- $1,665,0007 Beds, 7 Baths6,453 sqftMLS 7747035

- $1,249,0003 Beds, 3 Baths2,503 sqftMLS 7746964

- 3 Beds, 3 Baths1,900 sqftMLS 7746942

- Price Drop4 Beds, 3 Baths2,644 sqftMLS 7746842

- 4 Beds, 4 Baths2,160 sqftMLS 7746777

- $3,100,0004 Beds, 5 Baths4,750 sqftMLS 7746695

- 6 Beds, 5 BathsMLS 7746596

- 4 Beds, 5 Baths3,986 sqftMLS 7744108

- $450,0003 Beds, 2 Baths1,176 sqftMLS 7746517

- 3 Beds, 3 Baths1,848 sqftMLS 7746547

- 6 Beds, 5 Baths3,456 sqftMLS 7746541

- 3 Beds, 4 Baths1,938 sqftMLS 7746450

- 3 Beds, 2 Baths1,496 sqftMLS 7745182

- $1,450,0006 Beds, 5 Baths5,100 sqftMLS 7746289

- 4 Beds, 3 Baths2,791 sqftMLS 7745139

- 2 Beds, 2 Baths880 sqftMLS 7745951

- 5 Beds, 4 Baths3,400 sqftMLS 7745063

- 2,400 sqftMLS 7745988

- 3 Beds, 2 Baths1,914 sqftMLS 7740990

- 3 Beds, 4 Baths2,385 sqftMLS 7743547

Data last updated: 4/22/26 1:57 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions