Sorted by
- List View
- Map View
- Grid View
- $1,350,0000 Beds, 0 BathMLS 7852078

- $1,525,000Price Drop5 Beds, 5 Baths8,613 sqftMLS 7852051

- 4 Beds, 3 Baths2,510 sqftMLS 7850591

- 3 Beds, 3 Baths2,100 sqftMLS 7851674

- Price Drop3 Beds, 3 Baths1,500 sqftMLS 7847638

- 2 Beds, 2 Baths1,209 sqftMLS 7850926

- 4 Beds, 3 Baths2,386 sqftMLS 7851781

- $1,475,0006 Beds, 6 Baths6,510 sqftMLS 7853101

- 3 Beds, 4 Baths1,776 sqftMLS 7851603

- Price Drop4 Beds, 4 Baths5,030 sqftMLS 7851494

- 3 Beds, 3 Baths1,852 sqftMLS 7851929

- 4 Beds, 4 Baths4,266 sqftMLS 7851072

- 4 Beds, 4 Baths4,644 sqftMLS 7851678

- 2 Beds, 2 Baths1,762 sqftMLS 7851613

- 2 Beds, 2 Baths1,213 sqftMLS 7851610

- 2 Beds, 3 Baths1,450 sqftMLS 7851605

- $985,0003 Beds, 3 Baths1,794 sqftMLS 7851225

- 5 Beds, 4 Baths3,202 sqftMLS 7851522

- 6 Beds, 5 Baths5,318 sqftMLS 7851498

- $799,800Price Drop4 Beds, 4 Baths2,379 sqftMLS 7850843

- $640,0003 Beds, 3 Baths2,133 sqftMLS 7848396

- 4 Beds, 4 Baths3,156 sqftMLS 7851426

- $6,750,0005 Beds, 9 Baths7,780 sqftMLS 7850546

- $1,099,0005 Beds, 5 Baths5,023 sqftMLS 7850866

- $1,450,0004 Beds, 3 Baths2,861 sqftMLS 7851156

- 3 Beds, 4 Baths2,024 sqftMLS 7851111

- $1,025,0005 Beds, 4 Baths3,849 sqftMLS 7850813

- $1,199,0005 Beds, 5 Baths4,651 sqftMLS 7850744

- $1,275,0006 Beds, 5 Baths4,949 sqftMLS 7852264

- 4 Beds, 4 Baths3,436 sqftMLS 7850567

Data last updated: 11/11/26 6:54 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions