Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 3 Baths2,581 sqftMLS 7755105

- 5 Beds, 4 Baths3,011 sqftMLS 7755111

- 3 Beds, 3 Baths1,908 sqftMLS 7755079

- $619,9005 Beds, 4 Baths2,608 sqftMLS 7751924

- 1 Bed, 1 Bath1,500 sqftMLS 7755037

- 4 Beds, 4 Baths3,057 sqftMLS 7755021

- 2 Beds, 1 Bath1,500 sqftMLS 7754993

- $1,299,0004 Beds, 5 Baths3,958 sqftMLS 7754796

- $465,0004 Beds, 3 Baths2,272 sqftMLS 7754789

- 3 Beds, 3 Baths1,795 sqftMLS 7754376

- 3 Beds, 2 Baths2,800 sqftMLS 7755451

- $485,0000 Beds, 0 BathMLS 7754322

- $1,350,0005 Beds, 5 Baths5,162 sqftMLS 7754268

- $795,0005 Beds, 3 Baths2,945 sqftMLS 7754854

- $659,0005 Beds, 4 Baths2,887 sqftMLS 7754131

- $775,0005 Beds, 4 Baths4,250 sqftMLS 7754682

- $1,499,9005 Beds, 6 Baths3,865 sqftMLS 7742879

- $819,0004 Beds, 5 Baths5,850 sqftMLS 7754599

- 4 Beds, 4 Baths3,258 sqftMLS 7754559

- $500,0004 Beds, 3 Baths2,786 sqftMLS 7754270

- 4 Beds, 3 Baths3,163 sqftMLS 7754447

- $875,0006 Beds, 5 Baths4,679 sqftMLS 7754529

Data last updated: 4/20/26 11:58 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions