Sorted by
- List View
- Map View
- Grid View
- $289,9002 Beds, 3 Baths1,696 sqftMLS 7830441

- 3 Beds, 3 Baths1,860 sqftMLS 7828513

- $298,3003 Beds, 3 Baths1,696 sqftMLS 7830318

- $317,0003 Beds, 3 Baths1,696 sqftMLS 7827856

- 3 Beds, 2 Baths1,800 sqftMLS 7830260

- 4 Beds, 3 BathsMLS 7829741

- Price Drop4 Beds, 3 Baths2,070 sqftMLS 7829649

- $428,0004 Beds, 4 Baths2,613 sqftMLS 7829369

- 3 Beds, 2 Baths2,224 sqftMLS 7829380

- $319,0004 Beds, 3 Baths2,088 sqftMLS 7829209

- 3 Beds, 3 Baths1,896 sqftMLS 7828875

- $1,045,0005 Beds, 5 Baths5,968 sqftMLS 7821656

- 5 Beds, 4 Baths3,234 sqftMLS 7828920

- 6 Beds, 4 Baths4,017 sqftMLS 7829074

- 3 Beds, 3 Baths1,536 sqftMLS 7829060

- $349,0003 Beds, 3 Baths1,652 sqftMLS 7829365

- $419,9003 Beds, 3 Baths2,061 sqftMLS 7829097

- $486,0004 Beds, 3 Baths2,857 sqftMLS 7828749

- $206,5002 Beds, 2 Baths1,424 sqftMLS 7827628

- $1,015,0005 Beds, 4 Baths3,856 sqftMLS 7828000

- $362,900Price Drop3 Beds, 3 Baths1,913 sqftMLS 7828180

- $264,900Price Drop3 Beds, 4 Baths1,902 sqftMLS 7828156

- 4 Beds, 3 Baths1,964 sqftMLS 7827642

- 4 Beds, 3 Baths2,505 sqftMLS 7827849

- 3 Beds, 3 Baths1,715 sqftMLS 7827161

- 3 Beds, 3 Baths2,010 sqftMLS 7826865

- 3 Beds, 4 Baths2,145 sqftMLS 7824994

- 3 Beds, 3 Baths2,111 sqftMLS 7826687

Data last updated: 11/11/26 7:31 AM PST.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions