Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 2 Baths1,479 sqftMLS 7711176

- 3 Beds, 3 Baths1,848 sqftMLS 7710715

- $550,0004 Beds, 3 Baths4,172 sqftMLS 7710143

- $312,0003 Beds, 2 Baths1,351 sqftMLS 7709768

- Price DropMLS 7709730

- $997,8005 Beds, 4 Baths3,340 sqftMLS 7709273

- 2 Beds, 3 Baths1,928 sqftMLS 7709396

- 3 Beds, 2 Baths1,538 sqftMLS 7709290

- $579,8005 Beds, 3 Baths2,586 sqftMLS 7709261

- 2 Beds, 2 Baths1,342 sqftMLS 7708982

- 3 Beds, 2 Baths1,579 sqftMLS 7708650

- 3 Beds, 3 Baths1,804 sqftMLS 7708501

- 4 Beds, 4 Baths2,700 sqftMLS 7708415

- $825,0005 Beds, 5 Baths5,374 sqftMLS 7708436

- Price Drop4 Beds, 3 Baths2,506 sqftMLS 7706431

- 3 Beds, 4 Baths1,536 sqftMLS 7707943

- 6 Beds, 5 Baths5,439 sqftMLS 7707566

- $1,999,0005 Beds, 8 Baths9,120 sqftMLS 7707208

- $275,0002 Beds, 3 Baths1,280 sqftMLS 7705274

- $235,0002 Beds, 2 Baths1,265 sqftMLS 7706345

- $1,695,0004 Beds, 5 Baths6,122 sqftMLS 7706837

- 4 Beds, 3 Baths2,239 sqftMLS 7707865

- $405,0003 Beds, 2 Baths1,486 sqftMLS 7707660

- 3 Beds, 2 Baths2,232 sqftMLS 7711068

- $389,9004 Beds, 3 Baths1,898 sqftMLS 7706524

- $484,0003 Beds, 3 Baths2,243 sqftMLS 7705007

- 2 Beds, 3 Baths1,708 sqftMLS 7694773

- $380,0004 Beds, 2 Baths1,920 sqftMLS 7702343

- $549,0004 Beds, 3 Baths2,091 sqftMLS 7706067

- 3 Beds, 3 Baths1,895 sqftMLS 7705952

Data last updated: 4/19/26 5:56 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions