Sorted by
- List View
- Map View
- Grid View
- $484,0003 Beds, 3 Baths2,243 sqftMLS 7705007

- 2 Beds, 3 Baths1,708 sqftMLS 7694773

- $380,0004 Beds, 2 Baths1,920 sqftMLS 7702343

- $549,0004 Beds, 3 Baths2,091 sqftMLS 7706067

- 3 Beds, 3 Baths1,895 sqftMLS 7705952

- 3 Beds, 3 Baths2,141 sqftMLS 7705462

- $1,400,000Price Drop7 Beds, 8 Baths7,480 sqftMLS 7705419

- 3 Beds, 4 Baths1,995 sqftMLS 7705395

- $430,0004 Beds, 4 Baths3,351 sqftMLS 7704357

- 4 Beds, 4 Baths2,537 sqftMLS 7705085

- 3 Beds, 3 Baths2,275 sqftMLS 7705370

- $295,0003 Beds, 3 Baths1,696 sqftMLS 7704887

- $229,0002 Beds, 2 Baths1,500 sqftMLS 7703043

- 3 Beds, 2 Baths1,862 sqftMLS 7704280

- $443,0004 Beds, 4 Baths2,528 sqftMLS 7703791

- 2 Beds, 2 Baths1,573 sqftMLS 7703598

- 4 Beds, 4 Baths2,431 sqftMLS 7703502

- 5 Beds, 5 Baths5,502 sqftMLS 7703349

- Price Drop6 Beds, 6 Baths6,773 sqftMLS 7702887

- 3 Beds, 2 Baths2,453 sqftMLS 7702780

- $465,0003 Beds, 4 Baths2,951 sqftMLS 7702676

- $374,0004 Beds, 2 Baths1,725 sqftMLS 7702463

- 3 Beds, 3 Baths1,712 sqftMLS 7702515

- $1,650,0005 Beds, 7 Baths7,009 sqftMLS 7702483

- $433,0004 Beds, 3 Baths2,376 sqftMLS 7702179

- 5 Beds, 5 Baths5,397 sqftMLS 7701717

- 4 Beds, 3 Baths1,851 sqftMLS 7701772

- $538,0004 Beds, 3 Baths2,966 sqftMLS 7699398

- 4 Beds, 4 Baths2,530 sqftMLS 7700138

- 4 Beds, 3 Baths2,945 sqftMLS 7701147

Data last updated: 4/21/26 9:48 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions