Sorted by
- List View
- Map View
- Grid View
- $449,900Price Drop4 Beds, 2 Baths2,294 sqftMLS 7811514

- $320,0003 Beds, 2 Baths1,533 sqftMLS 7810857

- $599,5994 Beds, 4 Baths4,030 sqftMLS 7810853

- $430,0004 Beds, 2 Baths2,374 sqftMLS 7812168

- $379,0003 Beds, 3 Baths2,233 sqftMLS 7810077

- 5 Beds, 5 Baths4,205 sqftMLS 7810441

- $384,9000 Beds, 0 BathMLS 7806582

- $369,9003 Beds, 3 Baths2,066 sqftMLS 7809121

- $409,900Price Drop4 Beds, 3 Baths2,052 sqftMLS 7804139

- 3 Beds, 3 Baths1,416 sqftMLS 7809016

- $540,0004 Beds, 4 Baths3,700 sqftMLS 7808855

- 5 Beds, 3 Baths2,638 sqftMLS 7808760

- 5 Beds, 3 Baths2,603 sqftMLS 7808828

- $3,875,00017,500 sqftMLS 7812425

- 3 Beds, 2 Baths1,816 sqftMLS 7809031

- 3 Beds, 3 Baths1,538 sqftMLS 7807986

- 4 Beds, 2 Baths4,230 sqftMLS 7805968

- $545,0004 Beds, 3 Baths2,524 sqftMLS 7807709

- 3 Beds, 3 Baths1,416 sqftMLS 7807591

- 3 Beds, 2 Baths1,134 sqftMLS 7807453

- $475,0005 Beds, 4 Baths2,500 sqftMLS 7807241

- 4 Beds, 3 Baths1,519 sqftMLS 7807208

- 2 Beds, 2 Baths1,342 sqftMLS 7807051

- 4 Beds, 4 Baths1,930 sqftMLS 7806313

- $560,0004 Beds, 3 Baths3,728 sqftMLS 7806508

- $1,750,0005 Beds, 7 Baths8,167 sqftMLS 7806497

- $670,000Price Drop5 Beds, 3 Baths3,518 sqftMLS 7813439

- 4 Beds, 3 Baths2,400 sqftMLS 7806466

Data last updated: 11/11/26 8:43 AM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions