Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 3 Baths2,400 sqftMLS 7806466

- $649,0005 Beds, 5 Baths4,494 sqftMLS 7806000

- 3 Beds, 3 Baths1,704 sqftMLS 7806337

- $419,900Price Drop3 Beds, 3 Baths1,740 sqftMLS 7806219

- $289,0002 Beds, 2 Baths836 sqftMLS 7806081

- 5 Beds, 8 Baths8,103 sqftMLS 7805827

- 3 Beds, 3 Baths1,804 sqftMLS 7807080

- $335,0003 Beds, 3 Baths1,799 sqftMLS 7805463

- $389,9004 Beds, 2 Baths1,709 sqftMLS 7805605

- $1,399,9005 Beds, 7 Baths5,453 sqftMLS 7803484

- 3 Beds, 3 Baths1,846 sqftMLS 7805608

- 3 Beds, 3 Baths1,696 sqftMLS 7805599

- $400,0004 Beds, 3 Baths3,375 sqftMLS 7805466

- 3 Beds, 3 Baths1,615 sqftMLS 7804128

- 4 Beds, 3 Baths3,635 sqftMLS 7800589

- 3 Beds, 3 Baths2,104 sqftMLS 7804758

- $550,0005 Beds, 4 Baths2,586 sqftMLS 7804835

- 4 Beds, 4 Baths1,840 sqftMLS 7804362

- 3 Beds, 3 Baths1,436 sqftMLS 7803805

- 5 Beds, 3 Baths3,657 sqftMLS 7803726

- 2 Beds, 2 Baths1,342 sqftMLS 7803414

- $475,0004 Beds, 3 Baths2,676 sqftMLS 7803442

- 3 Beds, 4 Baths1,822 sqftMLS 7803530

- $437,5003 Beds, 4 Baths2,890 sqftMLS 7802671

- $247,0002 Beds, 3 Baths1,280 sqftMLS 7802926

- 3 Beds, 3 Baths1,540 sqftMLS 7800822

- 4 Beds, 3 Baths2,579 sqftMLS 7802685

- 2 Beds, 2 Baths1,588 sqftMLS 7802582

- $600,0006 Beds, 4 Baths4,000 sqftMLS 7802509

- 3 Beds, 3 Baths1,696 sqftMLS 7801780

Data last updated: 11/11/26 8:44 AM PST.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions