Sorted by
- List View
- Map View
- Grid View
- $1,200,0006 Beds, 5 Baths5,727 sqftMLS 7845718

- $879,9006 Beds, 5 Baths5,409 sqftMLS 7845045

- 3 Beds, 3 Baths1,974 sqftMLS 7845044

- 3 Beds, 3 Baths1,680 sqftMLS 7844972

- $475,0004 Beds, 3 Baths2,686 sqftMLS 7847559

- 4 Beds, 3 Baths2,305 sqftMLS 7844936

- 3 Beds, 3 Baths1,696 sqftMLS 7844929

- 5 Beds, 4 Baths3,235 sqftMLS 7844924

- $510,0004 Beds, 4 Baths2,445 sqftMLS 7841544

- $385,0003 Beds, 2 Baths1,521 sqftMLS 7835838

- $369,9003 Beds, 3 Baths1,552 sqftMLS 7834592

- $289,9002 Beds, 1 Bath888 sqftMLS 7844354

- $339,0003 Beds, 3 Baths1,732 sqftMLS 7844347

- $540,0003 Beds, 3 Baths1,856 sqftMLS 7827463

- $520,0004 Beds, 3 Baths3,768 sqftMLS 7838620

- 3 Beds, 3 Baths1,396 sqftMLS 7843759

- $530,0005 Beds, 4 Baths3,247 sqftMLS 7841549

- 4 Beds, 3 Baths2,184 sqftMLS 7842652

- $620,0005 Beds, 4 Baths4,439 sqftMLS 7842588

- $739,9004 Beds, 4 Baths3,085 sqftMLS 7842595

- 4 Beds, 3 Baths2,722 sqftMLS 7842584

- 3 Beds, 3 Baths1,948 sqftMLS 7842581

- 5 Beds, 5 Baths4,494 sqftMLS 7842439

- $399,5003 Beds, 2 Baths1,762 sqftMLS 7842403

- $315,0003 Beds, 2 Baths1,615 sqftMLS 7842179

- 3 Beds, 3 Baths1,416 sqftMLS 7842000

- 3 Beds, 3 Baths1,696 sqftMLS 7842046

- $394,9003 Beds, 3 Baths1,851 sqftMLS 7841649

- $443,0003 Beds, 2 Baths2,202 sqftMLS 7841276

Data last updated: 11/11/26 6:41 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions