Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 2 Baths988 sqftMLS 7837994

- $1,080,000Price Drop4 Beds, 5 Baths3,881 sqftMLS 7841844

- $699,0005 Beds, 4 Baths3,129 sqftMLS 7841805

- 4 Beds, 3 Baths1,954 sqftMLS 7837755

- $279,900Price Drop2 Beds, 3 Baths1,696 sqftMLS 7838131

- 4 Beds, 3 Baths3,174 sqftMLS 7836346

- $295,0000 Beds, 0 BathMLS 7813370

- MLS 7837753

- 4 Beds, 4 Baths2,908 sqftMLS 7817288

- 3 Beds, 3 Baths1,776 sqftMLS 7837271

- 4 Beds, 3 Baths2,627 sqftMLS 7837235

- $359,000Price Drop3 Beds, 3 Baths1,646 sqftMLS 7837053

- 3 Beds, 4 Baths1,902 sqftMLS 7836977

- 3 Beds, 2 Baths1,791 sqftMLS 7844352

- 3 Beds, 3 Baths1,696 sqftMLS 7836863

- $430,0004 Beds, 3 Baths3,278 sqftMLS 7836839

- 3 Beds, 4 Baths1,840 sqftMLS 7836530

- 3 Beds, 3 Baths1,548 sqftMLS 7836382

- $485,0003 Beds, 3 Baths1,910 sqftMLS 7836205

- $485,0004 Beds, 3 Baths2,262 sqftMLS 7838900

- $397,5003 Beds, 3 Baths1,890 sqftMLS 7835763

- 4 Beds, 4 Baths2,445 sqftMLS 7835924

- $480,000Price Drop3 Beds, 4 Baths3,089 sqftMLS 7825397

- 4 Beds, 3 Baths3,678 sqftMLS 7834922

- 3 Beds, 3 Baths2,293 sqftMLS 7834746

- $970,0005 Beds, 4 Baths4,045 sqftMLS 7834748

- $1,299,0005 Beds, 5 Baths4,451 sqftMLS 7835300

- 3 Beds, 2 Baths1,762 sqftMLS 7835291

- $698,0004 Beds, 3 Baths3,176 sqftMLS 7828376

- $432,0003 Beds, 2 Baths1,700 sqftMLS 7834752

Data last updated: 11/11/26 7:00 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions