Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 3 Baths2,856 sqftMLS 7803638

- 5 Beds, 5 Baths4,778 sqftMLS 7803599

- 3 Beds, 3 Baths1,860 sqftMLS 7803547

- 4 Beds, 2 Baths2,506 sqftMLS 7803429

- 3 Beds, 2 Baths1,205 sqftMLS 7803328

- $339,0003 Beds, 3 Baths2,872 sqftMLS 7793789

- 3 Beds, 2 Baths1,691 sqftMLS 7802972

- 4 Beds, 4 Baths2,958 sqftMLS 7802820

- $225,0003 Beds, 3 Baths1,391 sqftMLS 7794393

- 3 Beds, 3 Baths2,316 sqftMLS 7802461

- 4 Beds, 3 Baths2,619 sqftMLS 7800089

- 3 Beds, 3 Baths2,374 sqftMLS 7800526

- 4 Beds, 3 Baths1,610 sqftMLS 7802138

- 3 Beds, 2 Baths1,958 sqftMLS 7802107

- 5 Beds, 4 Baths3,174 sqftMLS 7801987

- 4 Beds, 4 Baths3,276 sqftMLS 7802002

- 4 Beds, 2 Baths2,678 sqftMLS 7802024

- 5 Beds, 4 Baths4,406 sqftMLS 7801908

- $110,0000 Beds, 0 BathMLS 7801914

- 3 Beds, 2 Baths1,674 sqftMLS 7802139

- $385,0004 Beds, 3 Baths1,842 sqftMLS 7801752

- $360,0003 Beds, 3 Baths1,692 sqftMLS 7801652

- $565,0005 Beds, 3 Baths2,714 sqftMLS 7801625

- 4 Beds, 3 Baths4,052 sqftMLS 7801588

- 4 Beds, 3 Baths3,168 sqftMLS 7801401

- 3 Beds, 3 Baths2,146 sqftMLS 7801467

- $730,000Price Drop6 Beds, 5 Baths4,740 sqftMLS 7801403

- 3 Beds, 4 Baths2,110 sqftMLS 7801357

- 4 Beds, 4 Baths3,750 sqftMLS 7801114

- 3 Beds, 2 Baths1,374 sqftMLS 7800974

Data last updated: 7/12/26 12:27 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions