Sorted by
- List View
- Map View
- Grid View
- Price Drop5 Beds, 6 Baths5,943 sqftMLS 7728660

- 6 Beds, 4 Baths4,082 sqftMLS 7728529

- 5 Beds, 3 Baths3,293 sqftMLS 7728404

- 2 Beds, 3 Baths1,410 sqftMLS 7728396

- $310,0003 Beds, 3 Baths1,612 sqftMLS 7728606

- 6 Beds, 4 Baths5,552 sqftMLS 7726939

- 4 Beds, 4 Baths2,776 sqftMLS 7727500

- $599,9005 Beds, 3 Baths2,862 sqftMLS 7727485

- 4 Beds, 4 Baths2,776 sqftMLS 7727462

- 3 Beds, 4 Baths2,204 sqftMLS 7727388

- 3 Beds, 3 Baths2,244 sqftMLS 7727071

- 3 Beds, 3 Baths2,022 sqftMLS 7727013

- $370,000Price Drop3 Beds, 2 Baths1,638 sqftMLS 7719461

- 5 Beds, 4 Baths3,238 sqftMLS 7734012

- 3 Beds, 2 Baths1,322 sqftMLS 7727441

- 3 Beds, 2 Baths1,656 sqftMLS 7726800

- 4 Beds, 3 Baths2,699 sqftMLS 7723652

- $1,065,000Price Drop5 Beds, 5 Baths5,923 sqftMLS 7726038

- 3 Beds, 2 Baths1,690 sqftMLS 7731230

- 5 Beds, 3 Baths2,770 sqftMLS 7726425

- 3 Beds, 3 Baths2,662 sqftMLS 7724111

- Price Drop3 Beds, 3 Baths2,073 sqftMLS 7725192

- 6 Beds, 5 Baths4,163 sqftMLS 7725108

- 3 Beds, 3 Baths1,462 sqftMLS 7725095

- 3 Beds, 3 Baths1,584 sqftMLS 7724192

- 5 Beds, 6 Baths3,147 sqftMLS 7725040

- 4 Beds, 3 Baths2,516 sqftMLS 7725022

- 4 Beds, 3 Baths5,110 sqftMLS 7724838

- $865,0005 Beds, 4 Baths4,658 sqftMLS 7719679

- $429,0003 Beds, 3 Baths1,884 sqftMLS 7724643

Data last updated: 4/20/26 7:29 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions