Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 3 Baths2,662 sqftMLS 7724111

- Price Drop3 Beds, 3 Baths2,073 sqftMLS 7725192

- 6 Beds, 5 Baths4,163 sqftMLS 7725108

- 3 Beds, 3 Baths1,462 sqftMLS 7725095

- 3 Beds, 3 Baths1,584 sqftMLS 7724192

- 5 Beds, 6 Baths3,147 sqftMLS 7725040

- 4 Beds, 3 Baths2,516 sqftMLS 7725022

- 4 Beds, 3 Baths5,110 sqftMLS 7724838

- $865,0005 Beds, 4 Baths4,658 sqftMLS 7719679

- $429,0003 Beds, 3 Baths1,884 sqftMLS 7724643

- $485,000Price Drop4 Beds, 3 Baths2,647 sqftMLS 7732695

- 3 Beds, 2 Baths1,493 sqftMLS 7724277

- 3 Beds, 3 Baths2,134 sqftMLS 7723970

- 5 Beds, 4 Baths2,517 sqftMLS 7709524

- 3 Beds, 3 Baths1,673 sqftMLS 7724243

- $769,900Price Drop5 Beds, 4 Baths3,060 sqftMLS 7724090

- 5 Beds, 3 Baths2,977 sqftMLS 7722566

- $440,0004 Beds, 2 Baths2,051 sqftMLS 7730972

- $1,250,0006 Beds, 6 Baths6,148 sqftMLS 7724219

- 4 Beds, 4 Baths2,312 sqftMLS 7723355

- 3 Beds, 3 Baths2,227 sqftMLS 7723866

- 3 Beds, 3 Baths1,702 sqftMLS 7723805

- 3 Beds, 2 Baths2,993 sqftMLS 7723452

- 3 Beds, 3 Baths1,796 sqftMLS 7730187

- 2 Beds, 3 Baths1,306 sqftMLS 7723186

- $468,9003 Beds, 4 Baths1,824 sqftMLS 7723247

- 4 Beds, 3 Baths2,647 sqftMLS 7722714

- 3 Beds, 3 Baths1,674 sqftMLS 7722313

- $650,0004 Beds, 4 Baths2,506 sqftMLS 7727676

- 7 Beds, 8 Baths5,598 sqftMLS 7727047

Data last updated: 4/21/26 10:00 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions