Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 4 Baths3,475 sqftMLS 7828267

- 4 Beds, 2 Baths1,456 sqftMLS 7828178

- $642,0003 Beds, 3 Baths3,158 sqftMLS 7827519

- $429,9003 Beds, 4 Baths1,824 sqftMLS 7827780

- $429,9003 Beds, 4 Baths1,824 sqftMLS 7827763

- $419,9003 Beds, 3 Baths2,101 sqftMLS 7828779

- $338,9993 Beds, 3 Baths1,978 sqftMLS 7827487

- $1,075,0004 Beds, 4 Baths3,692 sqftMLS 7827847

- 3 Beds, 4 Baths3,038 sqftMLS 7827767

- 3 Beds, 3 Baths2,128 sqftMLS 7827389

- 4 Beds, 4 Baths3,995 sqftMLS 7827460

- 4 Beds, 3 Baths2,100 sqftMLS 7823387

- 3 Beds, 2 Baths1,358 sqftMLS 7829880

- 5 Beds, 4 Baths3,600 sqftMLS 7822488

- 3 Beds, 3 Baths1,524 sqftMLS 7827291

- 4 Beds, 3 Baths2,385 sqftMLS 7827095

- 3 Beds, 3 Baths1,904 sqftMLS 7826917

- $318,5003 Beds, 2 Baths1,330 sqftMLS 7819165

- $419,9993 Beds, 2 Baths1,970 sqftMLS 7827954

- 3 Beds, 3 Baths1,996 sqftMLS 7827655

- 4 Beds, 3 Baths2,390 sqftMLS 7826598

- 4 Beds, 3 Baths2,545 sqftMLS 7826669

- $2,100,0004,500 sqftMLS 7826617

- 4 Beds, 3 Baths2,058 sqftMLS 7824933

- 3 Beds, 2 Baths1,408 sqftMLS 7826558

- 3 Beds, 2 Baths1,408 sqftMLS 7826166

- 3 Beds, 3 Baths1,536 sqftMLS 7826409

- 4 Beds, 3 Baths3,300 sqftMLS 7826401

- $337,0004 Beds, 2 Baths2,112 sqftMLS 7819423

- $469,0005 Beds, 4 Baths3,251 sqftMLS 7826085

Data last updated: 11/14/26 7:00 PM PST.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions