Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 3 Baths1,915 sqftMLS 7714525

- 3 Beds, 3 Baths1,848 sqftMLS 7714485

- $725,0006 Beds, 4 Baths4,765 sqftMLS 7714443

- $479,0005 Beds, 4 Baths3,450 sqftMLS 7714021

- $404,9003 Beds, 3 Baths1,953 sqftMLS 7713981

- 3 Beds, 2 Baths1,248 sqftMLS 7714000

- 3 Beds, 2 Baths1,325 sqftMLS 7713980

- 2 Beds, 3 Baths1,444 sqftMLS 7713770

- 4 Beds, 5 Baths3,382 sqftMLS 7713852

- 5 Beds, 3 Baths2,781 sqftMLS 7711092

- 4 Beds, 4 Baths3,034 sqftMLS 7716922

- 3 Beds, 2 Baths1,455 sqftMLS 7713045

- 5 Beds, 4 Baths4,597 sqftMLS 7712468

- 3 Beds, 3 Baths1,584 sqftMLS 7712564

- 3 Beds, 2 Baths1,003 sqftMLS 7712737

- 3 Beds, 2 Baths1,324 sqftMLS 7712693

- 4 Beds, 4 Baths3,837 sqftMLS 7712691

- 3 Beds, 2 Baths1,972 sqftMLS 7712973

- 3 Beds, 4 Baths2,262 sqftMLS 7712785

- 4 Beds, 4 Baths2,233 sqftMLS 7712559

- 3 Beds, 4 Baths2,647 sqftMLS 7712253

- 4 Beds, 4 Baths2,420 sqftMLS 7712207

- 2 Beds, 3 Baths1,624 sqftMLS 7712198

- 5 Beds, 5 Baths4,017 sqftMLS 7711160

- Price Drop3 Beds, 3 Baths1,825 sqftMLS 7711444

- $458,0003 Beds, 4 Baths1,824 sqftMLS 7711719

- $370,8283 Beds, 3 Baths1,615 sqftMLS 7712077

- $355,8283 Beds, 3 Baths1,615 sqftMLS 7711938

- 3 Beds, 4 Baths2,420 sqftMLS 7711988

- $410,0003 Beds, 3 Baths2,705 sqftMLS 7711777

Data last updated: 4/23/26 8:14 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions