Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 2 Baths2,260 sqftMLS 7822998

- 3 Beds, 3 Baths1,996 sqftMLS 7822832

- 3 Beds, 2 Baths1,462 sqftMLS 7822825

- 3 Beds, 2 Baths1,815 sqftMLS 7822804

- 5 Beds, 4 Baths2,646 sqftMLS 7822622

- 3 Beds, 3 Baths1,649 sqftMLS 7812297

- 3 Beds, 2 Baths1,678 sqftMLS 7822174

- 4 Beds, 2 Baths2,128 sqftMLS 7822265

- 3 Beds, 2 Baths1,416 sqftMLS 7820610

- $322,0003 Beds, 2 Baths1,203 sqftMLS 7824442

- Price Drop3 Beds, 3 Baths2,600 sqftMLS 7822130

- 3 Beds, 3 Baths1,604 sqftMLS 7822091

- 3 Beds, 2 Baths1,848 sqftMLS 7822039

- 2 Beds, 2 Baths1,198 sqftMLS 7821443

- 5 Beds, 4 Baths3,721 sqftMLS 7821949

- 4 Beds, 3 Baths2,482 sqftMLS 7821470

- 3 Beds, 4 Baths1,992 sqftMLS 7821759

- 3 Beds, 3 Baths1,558 sqftMLS 7821627

- $495,0003 Beds, 4 Baths3,097 sqftMLS 7821600

- 3 Beds, 2 Baths1,364 sqftMLS 7821008

- 3 Beds, 3 Baths2,031 sqftMLS 7818686

- $285,5003 Beds, 1 Bath840 sqftMLS 7820714

- 4 Beds, 3 Baths2,618 sqftMLS 7818480

- 4 Beds, 3 Baths2,778 sqftMLS 7789126

- 4 Beds, 3 Baths1,640 sqftMLS 7812064

- 3 Beds, 2 Baths1,300 sqftMLS 7818672

- 4 Beds, 4 Baths2,762 sqftMLS 7820154

- 3 Beds, 3 Baths2,590 sqftMLS 7799840

- 3 Beds, 3 Baths1,450 sqftMLS 7819759

- $355,0004 Beds, 3 Baths1,842 sqftMLS 7819920

Data last updated: 11/14/26 7:09 PM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions