Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 3 Baths1,540 sqftMLS 7787063

- $489,000Pre-Foreclosure
or Short Sale3 Beds, 4 Baths2,604 sqftMLS 7787050
- 4 Beds, 4 Baths3,200 sqftMLS 7786859

- $430,0004 Beds, 4 Baths2,928 sqftMLS 7786765

- $460,0004 Beds, 4 Baths3,056 sqftMLS 7786754

- 4 Beds, 3 Baths2,330 sqftMLS 7785771

- $434,9003 Beds, 3 Baths2,211 sqftMLS 7785865

- $734,9006 Beds, 4 Baths3,306 sqftMLS 7786503

- 4 Beds, 3 Baths3,300 sqftMLS 7785880

- $715,0005 Beds, 4 Baths3,177 sqftMLS 7784450

- 4 Beds, 2 Baths2,924 sqftMLS 7786337

- $405,0004 Beds, 3 Baths2,488 sqftMLS 7786342

- 3 Beds, 3 Baths1,620 sqftMLS 7786394

- 5 Beds, 4 Baths3,000 sqftMLS 7786265

- $399,0004 Beds, 3 Baths2,580 sqftMLS 7786237

- 3 Beds, 4 Baths1,781 sqftMLS 7786179

- $550,0003 Beds, 2 Baths2,432 sqftMLS 7786108

- 4 Beds, 3 Baths2,600 sqftMLS 7758832

- 4 Beds, 3 Baths2,776 sqftMLS 7785272

- Price Drop3 Beds, 2 Baths1,832 sqftMLS 7785633

- 6 Beds, 4 Baths3,485 sqftMLS 7785377

- 6 Beds, 5 Baths3,993 sqftMLS 7788524

- 5 Beds, 3 Baths2,298 sqftMLS 7786714

- 6 Beds, 4 Baths4,150 sqftMLS 7785687

- 4 Beds, 3 Baths2,040 sqftMLS 7785537

- 3 Beds, 3 Baths1,696 sqftMLS 7785339

- 4 Beds, 3 Baths2,383 sqftMLS 7784929

- 4 Beds, 3 Baths2,276 sqftMLS 7789167

- 4 Beds, 4 Baths2,399 sqftMLS 7784184

- $334,9003 Beds, 3 Baths1,756 sqftMLS 7784433

Data last updated: 6/22/26 4:20 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions