Sorted by
- List View
- Map View
- Grid View
- Price Drop4 Beds, 2 Baths1,056 sqftMLS 7734490

- 3 Beds, 2 Baths1,272 sqftMLS 7734900

- 5 Beds, 3 Baths2,623 sqftMLS 7729139

- 2 Beds, 2 Baths1,568 sqftMLS 7734690

- 3 Beds, 3 Baths1,999 sqftMLS 7709147

- 3 Beds, 3 Baths1,436 sqftMLS 7736578

- 3 Beds, 2 Baths1,096 sqftMLS 7734417

- 3 Beds, 4 Baths2,134 sqftMLS 7734373

- $587,500Price Drop5 Beds, 5 Baths3,851 sqftMLS 7734352

- 7 Beds, 7 Baths6,564 sqftMLS 7732366

- 3 Beds, 3 Baths1,780 sqftMLS 7733552

- 4 Beds, 4 Baths3,600 sqftMLS 7719505

- 2 Beds, 3 Baths1,656 sqftMLS 7733523

- Price Drop4 Beds, 3 Baths2,489 sqftMLS 7733473

- 4 Beds, 3 Baths1,954 sqftMLS 7733634

- 4 Beds, 2 Baths2,240 sqftMLS 7733500

- $539,9004 Beds, 4 Baths3,372 sqftMLS 7733075

- 3 Beds, 3 Baths1,901 sqftMLS 7732399

- Price Drop4 Beds, 3 Baths3,238 sqftMLS 7730855

- 4 Beds, 3 Baths2,233 sqftMLS 7735321

- 2 Beds, 2 Baths1,256 sqftMLS 7731906

- Price Drop3 Beds, 2 Baths1,352 sqftMLS 7732019

- $800,0005 Beds, 5 Baths4,758 sqftMLS 7731723

- Price Drop2 Beds, 3 Baths1,696 sqftMLS 7731437

- $512,0005 Beds, 3 Baths3,727 sqftMLS 7731373

- 5 Beds, 5 Baths6,215 sqftMLS 7731603

- 3 Beds, 3 Baths1,999 sqftMLS 7731059

- 4 Beds, 3 Baths2,244 sqftMLS 7730362

- 4 Beds, 3 Baths1,626 sqftMLS 7731047

- 2 Beds, 2 Baths846 sqftMLS 7730749

Data last updated: 4/20/26 9:12 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions