Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 2 Baths1,284 sqftMLS 7749594

- 4 Beds, 2 Baths1,588 sqftMLS 7749674

- 4 Beds, 3 Baths3,000 sqftMLS 7749647

- 3 Beds, 2 Baths2,232 sqftMLS 7748272

- 4 Beds, 4 Baths2,610 sqftMLS 7749484

- Price Drop4 Beds, 3 Baths3,698 sqftMLS 7749427

- 3 Beds, 3 Baths1,364 sqftMLS 7749399

- 1 Bed, 1 Bath905 sqftMLS 7749249

- 3 Beds, 2 Baths1,920 sqftMLS 7749253

- $450,0003 Beds, 2 Baths2,453 sqftMLS 7743723

- $499,9993 Beds, 3 Baths1,732 sqftMLS 7749216

- $1,450,0006 Beds, 6 Baths5,434 sqftMLS 7749051

- $1,044,7885 Beds, 3 Baths4,502 sqftMLS 7749154

- 2 Beds, 3 Baths2,444 sqftMLS 7749120

- $439,9004 Beds, 2 Baths1,944 sqftMLS 7749127

- 4 Beds, 4 Baths3,650 sqftMLS 7749060

- $495,0004 Beds, 3 Baths3,066 sqftMLS 7743510

- 3 Beds, 2 Baths1,240 sqftMLS 7749061

- $745,0004 Beds, 4 Baths3,234 sqftMLS 7748215

- 4 Beds, 3 Baths1,984 sqftMLS 7740168

- 2 Beds, 3 Baths1,452 sqftMLS 7747625

- $3,299,0006 Beds, 9 Baths1,200 sqftMLS 7748974

- 6 Beds, 4 Baths3,954 sqftMLS 7748950

- 3 Beds, 3 Baths2,126 sqftMLS 7748953

- 4 Beds, 2 Baths1,075 sqftMLS 7747662

- 4 Beds, 3 Baths2,046 sqftMLS 7748918

- 4 Beds, 4 Baths3,165 sqftMLS 7757220

- 5 Beds, 4 Baths4,099 sqftMLS 7747821

- $630,0005 Beds, 3 Baths2,919 sqftMLS 7749546

- $425,0003 Beds, 2 Baths1,904 sqftMLS 7748848

Data last updated: 4/22/26 11:48 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions