Sorted by
- List View
- Map View
- Grid View
- $1,200,0004 Beds, 5 Baths4,079 sqftMLS 7746985

- 5 Beds, 5 Baths4,670 sqftMLS 7747051

- $1,750,0006 Beds, 7 Baths7,364 sqftMLS 7747021

- 4 Beds, 4 Baths3,030 sqftMLS 7746936

- 5 Beds, 4 Baths2,672 sqftMLS 7747005

- 3 Beds, 2 Baths2,220 sqftMLS 7747006

- 2 Beds, 2 Baths1,539 sqftMLS 7746854

- $500,0004 Beds, 3 Baths3,506 sqftMLS 7746809

- $749,9005 Beds, 4 Baths3,079 sqftMLS 7746932

- 6 Beds, 4 Baths3,755 sqftMLS 7746866

- $2,400,0006 Beds, 9 Baths7,571 sqftMLS 7746850

- Price Drop4 Beds, 4 Baths2,669 sqftMLS 7746739

- $680,0003 Beds, 2 Baths2,087 sqftMLS 7743685

- 5 Beds, 4 Baths3,102 sqftMLS 7745115

- 4 Beds, 3 Baths3,544 sqftMLS 7746635

- 4 Beds, 3 Baths1,880 sqftMLS 7746076

- 4 Beds, 4 Baths3,242 sqftMLS 7754032

- 3 Beds, 3 Baths1,311 sqftMLS 7746122

- 4 Beds, 3 Baths2,834 sqftMLS 7746552

- 5 Beds, 2 Baths1,925 sqftMLS 7746054

- 4 Beds, 3 Baths2,694 sqftMLS 7745939

- $195,0002 Beds, 1 Bath882 sqftMLS 7746562

- 4 Beds, 3 Baths2,462 sqftMLS 7746031

- $315,0003 Beds, 3 Baths1,776 sqftMLS 7746545

- $575,000Price Drop4 Beds, 3 Baths2,250 sqftMLS 7746525

- $799,900Price Drop5 Beds, 5 Baths5,121 sqftMLS 7746512

- $3,050,0005 Beds, 7 Baths9,292 sqftMLS 7736107

- Price Drop3 Beds, 4 Baths1,896 sqftMLS 7745734

- 5 Beds, 3 Baths2,950 sqftMLS 7744741

Data last updated: 4/21/26 11:50 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions