Sorted by
- List View
- Map View
- Grid View
- $1,280,0006 Beds, 7 Baths6,234 sqftMLS 7855604

- 3 Beds, 2 Baths1,399 sqftMLS 7855630

- 4 Beds, 3 Baths2,056 sqftMLS 7855644

- Price Drop4 Beds, 3 Baths2,545 sqftMLS 7845539

- $556,9003 Beds, 4 Baths2,259 sqftMLS 7855608

- $556,9004 Beds, 4 Baths2,259 sqftMLS 7855600

- $554,9004 Beds, 4 Baths2,259 sqftMLS 7855590

- $525,0004 Beds, 3 Baths3,664 sqftMLS 7855279

- 5 Beds, 3 Baths2,348 sqftMLS 7855532

- $850,0000 Beds, 0 BathMLS 7855472

- $3,600,0007 Beds, 7 Baths8,742 sqftMLS 7855481

- $650,0004 Beds, 3 Baths3,126 sqftMLS 7855267

- 4 Beds, 2 Baths1,632 sqftMLS 7855334

- 3 Beds, 2 Baths1,503 sqftMLS 7855281

- 5 Beds, 3 Baths2,536 sqftMLS 7855049

- 2 Beds, 3 Baths1,419 sqftMLS 7855243

- 3 Beds, 3 Baths2,521 sqftMLS 7853975

- $999,9005 Beds, 5 Baths3,446 sqftMLS 7855200

- 2 Beds, 2 Baths988 sqftMLS 7855117

- $740,4435 Beds, 4 Baths3,186 sqftMLS 7855106

- 4 Beds, 3 Baths1,892 sqftMLS 7852597

- 3 Beds, 4 Baths3,898 sqftMLS 7855135

- $238,0002 Beds, 3 Baths1,132 sqftMLS 7855090

- $950,0005 Beds, 5 Baths3,381 sqftMLS 7852744

- 3 Beds, 2 Baths2,006 sqftMLS 7855029

- 3 Beds, 2 Baths1,888 sqftMLS 7850624

- 3 Beds, 3 Baths1,848 sqftMLS 7854845

- 2 Beds, 3 Baths1,256 sqftMLS 7861054

- Price Drop2 Beds, 2 Baths1,147 sqftMLS 7860845

Data last updated: 11/14/26 6:53 PM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions