Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 2 Baths2,002 sqftMLS 7755441

- $675,0004 Beds, 3 Baths3,120 sqftMLS 7752579

- 3 Beds, 3 Baths1,452 sqftMLS 7755426

- $575,0004 Beds, 4 Baths3,569 sqftMLS 7755389

- $575,0004 Beds, 4 Baths2,550 sqftMLS 7755335

- 4 Beds, 4 Baths3,900 sqftMLS 7755364

- 4 Beds, 4 Baths2,496 sqftMLS 7755313

- $462,0003 Beds, 3 Baths2,088 sqftMLS 7754787

- 5 Beds, 5 Baths6,708 sqftMLS 7755209

- $680,0004 Beds, 3 Baths2,360 sqftMLS 7754890

- $1,150,0005 Beds, 6 Baths1,536 sqftMLS 7749276

- 3 Beds, 3 Baths2,076 sqftMLS 7749714

- 4 Beds, 3 Baths3,362 sqftMLS 7755152

- 3 Beds, 2 Baths2,226 sqftMLS 7712328

- 2 Beds, 1 Bath864 sqftMLS 7755070

- $675,0004 Beds, 3 Baths2,889 sqftMLS 7755078

- $2,100,0005 Beds, 6 Baths7,865 sqftMLS 7751669

- 4 Beds, 4 Baths3,719 sqftMLS 7754977

- 3 Beds, 3 Baths3,794 sqftMLS 7754899

- $1,899,0004 Beds, 4 Baths4,186 sqftMLS 7754963

- 5 Beds, 4 Baths3,795 sqftMLS 7754924

- $2,300,0007 Beds, 7 Baths6,500 sqftMLS 7749723

- $435,0003 Beds, 3 Baths2,192 sqftMLS 7754470

- 4 Beds, 3 Baths3,112 sqftMLS 7754911

- 4 Beds, 3 Baths2,557 sqftMLS 7754896

- $945,0005 Beds, 5 Baths5,616 sqftMLS 7753392

- $544,840Price Drop3 Beds, 2 Baths2,397 sqftMLS 7754869

- $525,0003 Beds, 2 Baths1,708 sqftMLS 7751903

- $874,9003 Beds, 4 Baths2,652 sqftMLS 7754190

Data last updated: 4/22/26 6:01 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions