Sorted by
- List View
- Map View
- Grid View
- 1 Bed, 1 Bath906 sqftMLS 7731829

- 3 Beds, 4 Baths2,421 sqftMLS 7731707

- 2 Beds, 3 Baths1,824 sqftMLS 7731594

- $1,150,0004 Beds, 4 Baths3,230 sqftMLS 7728864

- $590,0004 Beds, 2 Baths4,606 sqftMLS 7731008

- Price Drop2 Beds, 2 Baths1,306 sqftMLS 7730512

- 3 Beds, 2 Baths2,570 sqftMLS 7730871

- $242,0002 Beds, 3 Baths1,240 sqftMLS 7730877

- 2 Beds, 2 Baths1,000 sqftMLS 7730802

- $412,5003 Beds, 3 Baths1,632 sqftMLS 7725698

- $599,000Price Drop3 Beds, 2 Baths1,568 sqftMLS 7730460

- $4,758,0006 Beds, 8 Baths9,098 sqftMLS 7730338

- $730,0004 Beds, 4 Baths4,212 sqftMLS 7730316

- $495,0004 Beds, 3 Baths2,624 sqftMLS 7730272

- MLS 7729998

- $999,9994 Beds, 4 Baths4,800 sqftMLS 7730584

- $575,0003 Beds, 3 Baths2,318 sqftMLS 7729466

- 2 Beds, 2 Baths1,212 sqftMLS 7730119

- 3 Beds, 4 Baths3,138 sqftMLS 7729877

- $525,0003 Beds, 4 Baths2,748 sqftMLS 7730011

- 2 Beds, 2 Baths1,249 sqftMLS 7729792

- $867,0005 Beds, 4 Baths3,578 sqftMLS 7728656

- $475,000Price Drop3 Beds, 2 Baths1,665 sqftMLS 7729803

- $835,0004 Beds, 5 Baths3,570 sqftMLS 7725842

- $2,995,0007 Beds, 11 Baths8,989 sqftMLS 7729628

- $585,0003 Beds, 3 Baths2,318 sqftMLS 7729524

- 2 Beds, 2 Baths1,263 sqftMLS 7729180

- $1,230,0005 Beds, 6 Baths6,073 sqftMLS 7729499

- 3 Beds, 3 Baths2,752 sqftMLS 7729474

Data last updated: 4/21/26 7:16 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions