Sorted by
- List View
- Map View
- Grid View
- 5 Beds, 4 Baths2,530 sqftMLS 7825817

- $529,9004 Beds, 3 Baths1,778 sqftMLS 7825681

- $770,0004 Beds, 3 Baths2,591 sqftMLS 7823637

- $485,0003 Beds, 3 Baths2,216 sqftMLS 7825406

- 3 Beds, 2 Baths2,088 sqftMLS 7823206

- $650,0004 Beds, 3 Baths2,446 sqftMLS 7825414

- $377,0003 Beds, 3 Baths1,708 sqftMLS 7821818

- 2 Beds, 2 Baths1,240 sqftMLS 7780735

- $1,175,0006 Beds, 5 Baths5,592 sqftMLS 7816369

- $590,0003 Beds, 2 Baths1,196 sqftMLS 7824096

- 3 Beds, 3 Baths1,987 sqftMLS 7823832

- $559,000Price Drop3 Beds, 3 Baths2,220 sqftMLS 7824765

- 4 Beds, 4 Baths2,814 sqftMLS 7824681

- $565,0004 Beds, 3 Baths2,429 sqftMLS 7822834

- $1,585,0006 Beds, 5 Baths6,070 sqftMLS 7823784

- $595,0003 Beds, 3 Baths2,760 sqftMLS 7823220

- $885,0004 Beds, 3 Baths3,128 sqftMLS 7823987

- 4 Beds, 4 Baths2,160 sqftMLS 7821985

- $725,0004 Beds, 3 Baths3,051 sqftMLS 7823997

- 5 Beds, 5 Baths4,965 sqftMLS 7818366

- $525,0003 Beds, 3 Baths2,038 sqftMLS 7823645

- 5 Beds, 4 Baths3,092 sqftMLS 7823606

- $295,000Price DropMLS 7824080

- $744,9994 Beds, 3 Baths2,572 sqftMLS 7823583

- 3 Beds, 2 Baths1,910 sqftMLS 7823251

- $2,895,0007 Beds, 9 Baths9,243 sqftMLS 7823431

- $300,000964 sqftMLS 7823422

- 3 Beds, 2 Baths1,660 sqftMLS 7823274

- $750,0004 Beds, 4 Baths3,560 sqftMLS 7824666

- $750,0003 Beds, 3 Baths2,566 sqftMLS 7824398

Data last updated: 11/14/26 7:14 PM PST.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions