Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 4 Baths2,952 sqftMLS 7822799

- 5 Beds, 5 Baths4,085 sqftMLS 7817057

- $1,750,0007 Beds, 7 Baths6,970 sqftMLS 7823626

- Price Drop4 Beds, 4 Baths3,323 sqftMLS 7822356

- 3 Beds, 3 Baths1,744 sqftMLS 7822365

- 5 Beds, 3 Baths2,823 sqftMLS 7822278

- $689,0004 Beds, 3 Baths2,322 sqftMLS 7821957

- 4 Beds, 3 Baths2,444 sqftMLS 7822545

- $5,1003 Beds, 3 Baths2,034 sqftMLS 7820559

- 5 Beds, 4 Baths4,432 sqftMLS 7821735

- $203,0002 Beds, 3 Baths1,240 sqftMLS 7819192

- $585,0003 Beds, 2 Baths1,932 sqftMLS 7821911

- 4 Beds, 3 Baths2,318 sqftMLS 7821965

- $722,5004 Beds, 4 Baths2,802 sqftMLS 7821813

- $230,0002 Beds, 3 Baths1,860 sqftMLS 7821642

- $910,0004 Beds, 4 Baths3,341 sqftMLS 7820954

- $685,000Price Drop4 Beds, 4 Baths4,148 sqftMLS 7819903

- 5 Beds, 3 Baths3,878 sqftMLS 7818729

- $640,0004 Beds, 4 Baths2,751 sqftMLS 7820083

- 5 Beds, 3 Baths2,378 sqftMLS 7819073

- $1,290,0007 Beds, 7 Baths5,114 sqftMLS 7820611

- 4 Beds, 4 Baths3,052 sqftMLS 7818670

- $4,5954 Beds, 4 Baths3,064 sqftMLS 7827697

- $480,0003 Beds, 3 Baths2,105 sqftMLS 7820617

- $650,0004 Beds, 4 Baths2,160 sqftMLS 7820505

- $1,135,0004 Beds, 3 Baths2,700 sqftMLS 7820386

- 6 Beds, 5 Baths4,369 sqftMLS 7820449

- $525,0003 Beds, 2 Baths1,568 sqftMLS 7820276

- $570,0003 Beds, 4 Baths2,843 sqftMLS 7819474

- $795,0001,198 sqftMLS 7818086

Data last updated: 11/14/26 3:43 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions