Sorted by
- List View
- Map View
- Grid View
- $1,300,0004 Beds, 5 Baths3,859 sqftMLS 7732386

- $699,9005 Beds, 3 Baths3,396 sqftMLS 7752310

- 4 Beds, 3 Baths2,466 sqftMLS 7752300

- 4 Beds, 4 Baths2,552 sqftMLS 7752199

- 4 Beds, 3 Baths3,318 sqftMLS 7752046

- $995,0007 Beds, 6 Baths5,400 sqftMLS 7751698

- 4 Beds, 3 Baths3,747 sqftMLS 7750122

- 2 Beds, 2 Baths1,263 sqftMLS 7751520

- $499,9003 Beds, 2 Baths1,746 sqftMLS 7751184

- $699,9003 Beds, 2 Baths1,616 sqftMLS 7750857

- Price Drop3 Beds, 1 Bath1,125 sqftMLS 7751311

- 4 Beds, 3 Baths2,970 sqftMLS 7751247

- 2 Beds, 3 Baths1,550 sqftMLS 7743560

- $625,0004 Beds, 4 Baths2,594 sqftMLS 7757225

- 5 Beds, 5 Baths3,792 sqftMLS 7751077

- $725,0003 Beds, 4 Baths2,665 sqftMLS 7751133

- 2 Beds, 3 Baths2,572 sqftMLS 7751087

- $640,0004 Beds, 3 Baths3,141 sqftMLS 7728672

- $995,0005 Beds, 5 Baths5,530 sqftMLS 7737493

- 5 Beds, 4 Baths4,311 sqftMLS 7747904

- 6 Beds, 4 Baths3,612 sqftMLS 7750629

- $1,075,0003 Beds, 4 Baths2,800 sqftMLS 7750528

- $895,0005 Beds, 4 Baths3,701 sqftMLS 7750634

- $625,0003 Beds, 3 Baths2,500 sqftMLS 7750282

- $500,000Price Drop4 Beds, 2 Baths2,600 sqftMLS 7750100

- $475,0003 Beds, 2 Baths1,754 sqftMLS 7750052

- $1,099,9996 Beds, 6 Baths5,136 sqftMLS 7750070

- $579,9003 Beds, 2 Baths1,477 sqftMLS 7750035

- $735,0004 Beds, 3 Baths3,468 sqftMLS 7749940

Data last updated: 4/22/26 4:32 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions