Sorted by
- List View
- Map View
- Grid View
- 2 Beds, 2 Baths1,070 sqftMLS 7822357

- 3 Beds, 2 Baths1,469 sqftMLS 7821423

- 2 Beds, 2 Baths1,500 sqftMLS 7826172

- 2 Beds, 3 Baths1,272 sqftMLS 7822308

- Price Drop2 Beds, 2 Baths1,200 sqftMLS 7822240

- 6 Beds, 9 Baths9,028 sqftMLS 7821788

- $1,350,0005 Beds, 6 Baths7,288 sqftMLS 7821678

- 3 Beds, 3 Baths3,313 sqftMLS 7821651

- Price Drop3 Beds, 3 Baths2,350 sqftMLS 7825423

- $1,599,0005 Beds, 5 Baths5,757 sqftMLS 7820905

- 1 Bed, 1 Bath774 sqftMLS 7819868

- 3 Beds, 3 Baths2,327 sqftMLS 7805291

- 6 Beds, 4 Baths5,000 sqftMLS 7820483

- 2 Beds, 2 Baths1,152 sqftMLS 7819280

- 4 Beds, 4 Baths3,399 sqftMLS 7819781

- 4 Beds, 4 Baths2,087 sqftMLS 7819779

- $1,550,0005 Beds, 6 Baths5,335 sqftMLS 7817352

- $2,995,0005 Beds, 7 Baths5,284 sqftMLS 7819558

- 2 Beds, 2 Baths1,404 sqftMLS 7819411

- Price Drop4 Beds, 3 Baths2,100 sqftMLS 7819610

- 2 Beds, 2 Baths1,100 sqftMLS 7819436

- 4 Beds, 3 Baths2,838 sqftMLS 7819507

- 3 Beds, 4 Baths1,873 sqftMLS 7819325

- 3 Beds, 4 Baths3,576 sqftMLS 7821198

- $2,480,0007 Beds, 9 Baths8,423 sqftMLS 7819657

- 2 Beds, 2 Baths1,253 sqftMLS 7819043

- 5 Beds, 4 Baths3,269 sqftMLS 7818645

- 2 Beds, 3 Baths1,366 sqftMLS 7818554

- 2 Beds, 2 Baths1,260 sqftMLS 7816463

Data last updated: 11/11/26 7:54 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions