Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 3 Baths1,909 sqftMLS 7857174

- 2 Beds, 3 Baths1,656 sqftMLS 7855256

- 1 Bed, 2 Baths900 sqftMLS 7853900

- 7 Beds, 7 Baths7,952 sqftMLS 7854956

- 4 Beds, 4 Baths3,068 sqftMLS 7844312

- 4 Beds, 4 Baths3,149 sqftMLS 7854433

- $2,195,0005 Beds, 6 Baths6,467 sqftMLS 7853052

- 4 Beds, 3 Baths2,829 sqftMLS 7847846

- $1,075,0006 Beds, 5 Baths6,085 sqftMLS 7854374

- 3 Beds, 2 Baths2,618 sqftMLS 7854611

- $3,950,0005 Beds, 8 Baths8,201 sqftMLS 7854024

- $1,499,0004 Beds, 4 Baths3,532 sqftMLS 7853854

- 2 Beds, 2 Baths1,102 sqftMLS 7854263

- $1,499,0005 Beds, 5 Baths4,180 sqftMLS 7854152

- 5 Beds, 5 Baths3,888 sqftMLS 7849993

- 4 Beds, 3 Baths3,312 sqftMLS 7853760

- 3 Beds, 2 Baths1,849 sqftMLS 7854376

- 3 Beds, 3 Baths1,850 sqftMLS 7853456

- 4 Beds, 4 Baths1,872 sqftMLS 7853660

- 2 Beds, 2 Baths1,728 sqftMLS 7853473

- $1,365,0004 Beds, 5 Baths4,066 sqftMLS 7853365

- 2 Beds, 3 Baths1,480 sqftMLS 7850136

- $1,190,0006 Beds, 5 Baths5,110 sqftMLS 7853279

- 2 Beds, 3 Baths1,326 sqftMLS 7853143

- $1,200,0004 Beds, 4 BathsMLS 7853642

- $1,200,0004 Beds, 4 Baths2,494 sqftMLS 7852901

- 1 Bed, 1 Bath703 sqftMLS 7812190

- 3 Beds, 2 Baths1,463 sqftMLS 7852860

- 3 Beds, 2 Baths1,447 sqftMLS 7852241

- 3 Beds, 2 Baths1,469 sqftMLS 7852389

Data last updated: 11/11/26 6:18 AM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions