Sorted by
- List View
- Map View
- Grid View
- Price Drop2 Beds, 3 Baths1,602 sqftMLS 7852435

- 2 Beds, 2 Baths1,253 sqftMLS 7852158

- 2 Beds, 2 Baths1,378 sqftMLS 7852164

- $1,350,000Price Drop7 Beds, 8 Baths5,514 sqftMLS 7852023

- 2 Beds, 2 Baths760 sqftMLS 7851951

- 2 Beds, 3 Baths1,670 sqftMLS 7851745

- Price Drop3 Beds, 2 Baths1,469 sqftMLS 7851856

- $1,599,0005 Beds, 4 Baths5,358 sqftMLS 7850627

- $1,100,0005 Beds, 4 Baths3,727 sqftMLS 7850598

- $2,195,000Price Drop4 Beds, 4 Baths4,560 sqftMLS 7851612

- $2,395,0006 Beds, 7 Baths4,785 sqftMLS 7852039

- $3,675,0006 Beds, 8 Baths8,090 sqftMLS 7832279

- 4 Beds, 5 Baths3,813 sqftMLS 7851636

- 3 Beds, 2 Baths1,502 sqftMLS 7847714

- 2 Beds, 2 Baths1,880 sqftMLS 7851117

- $3,825,0006 Beds, 8 Baths7,156 sqftMLS 7851130

- $1,450,0005 Beds, 4 Baths3,800 sqftMLS 7845495

- $2,000,0005 Beds, 5 Baths5,806 sqftMLS 7851094

- 2 Beds, 2 Baths1,150 sqftMLS 7851986

- 1 Bed, 1 Bath760 sqftMLS 7851735

- 2 Beds, 2 Baths1,142 sqftMLS 7851054

- 2 Beds, 3 Baths1,788 sqftMLS 7850856

- 2 Beds, 2 Baths1,002 sqftMLS 7816344

- 2 Beds, 2 Baths1,253 sqftMLS 7850573

- 2 Beds, 3 Baths1,300 sqftMLS 7850264

- 5 Beds, 7 Baths7,692 sqftMLS 7850080

- 4 Beds, 5 Baths3,477 sqftMLS 7850027

- 3 Beds, 3 Baths2,786 sqftMLS 7846808

- $2,474,0005 Beds, 6 Baths6,365 sqftMLS 7849839

Data last updated: 11/11/26 6:28 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions