Sorted by
- List View
- Map View
- Grid View
- $369,0003 Beds, 3 Baths1,891 sqftMLS 7866757

- $615,0003 Beds, 4 Baths2,158 sqftMLS 7866717

- 3 Beds, 3 Baths1,924 sqftMLS 7866605

- $465,0003 Beds, 4 Baths2,524 sqftMLS 7866583

- 6 Beds, 5 Baths5,274 sqftMLS 7866362

- 3 Beds, 3 Baths1,809 sqftMLS 7866175

- 4 Beds, 3 Baths2,419 sqftMLS 7865669

- $314,9003 Beds, 3 Baths1,811 sqftMLS 7855206

- $305,0003 Beds, 3 Baths1,788 sqftMLS 7866062

- $365,0003 Beds, 2 Baths1,796 sqftMLS 7865955

- 3 Beds, 3 Baths1,608 sqftMLS 7865090

- 4 Beds, 3 Baths2,454 sqftMLS 7865364

- 4 Beds, 3 Baths2,164 sqftMLS 7864846

- 4 Beds, 3 Baths2,456 sqftMLS 7864806

- MLS 7864501

- $325,0003 Beds, 3 Baths1,840 sqftMLS 7864491

- 4 Beds, 3 Baths1,772 sqftMLS 7864439

- 3 Beds, 4 Baths3,900 sqftMLS 7863237

- 4 Beds, 3 Baths2,559 sqftMLS 7855754

- $250,0003 Beds, 2 Baths1,628 sqftMLS 7865039

- 3 Beds, 4 Baths3,363 sqftMLS 7863767

- 3 Beds, 4 Baths2,966 sqftMLS 7863714

Data last updated: 11/11/26 5:15 AM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions