Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 2 Baths1,530 sqftMLS 7754123

- 3 Beds, 3 Baths2,440 sqftMLS 7755222

- 4 Beds, 3 Baths1,558 sqftMLS 7755666

- 3 Beds, 2 Baths2,084 sqftMLS 7755661

- $376,3203 Beds, 3 BathsMLS 7755665

- $350,1003 Beds, 2 Baths1,714 sqftMLS 7755664

- 2 Beds, 3 Baths1,935 sqftMLS 7755663

- 1 Bed, 1 Bath755 sqftMLS 7755662

- 3 Beds, 3 Baths11,732 sqftMLS 7755659

- 3 Beds, 2 Baths1,835 sqftMLS 7755658

- 4 Beds, 3 Baths2,298 sqftMLS 7742771

- $471,1103 Beds, 4 Baths1,824 sqftMLS 7755654

- $534,3455 Beds, 4 Baths3,661 sqftMLS 7755644

- 4 Beds, 4 Baths2,827 sqftMLS 7755647

- Price Drop3 Beds, 3 Baths1,801 sqftMLS 7755645

- $295,0003 Beds, 3 Baths1,566 sqftMLS 7755582

- 3 Beds, 3 Baths1,796 sqftMLS 7738045

- 3 Beds, 2 Baths1,000 sqftMLS 7755634

- $374,9903 Beds, 3 Baths2,026 sqftMLS 7755642

- $806,0452 Beds, 3 Baths2,588 sqftMLS 7755636

- $259,900Pre-Foreclosure
or Short Sale2 Beds, 3 Baths1,292 sqftMLS 7755633
- 5 Beds, 3 Baths3,200 sqftMLS 7755535

- 4 Beds, 2 Baths1,300 sqftMLS 7755508

- 4 Beds, 3 Baths3,348 sqftMLS 7755635

- 4 Beds, 3 Baths3,342 sqftMLS 7755630

- $534,9003 Beds, 3 Baths2,465 sqftMLS 7755629

- $649,8885 Beds, 4 Baths3,692 sqftMLS 7755551

- $695,9905 Beds, 4 Baths2,742 sqftMLS 7755625

- 6 Beds, 4 Baths2,974 sqftMLS 7752392

- 7 Beds, 6 Baths1,878 sqftMLS 7755624

Data last updated: 4/19/26 2:32 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions