Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 3 Baths3,342 sqftMLS 7755630

- $534,9003 Beds, 3 Baths2,465 sqftMLS 7755629

- $649,8885 Beds, 4 Baths3,692 sqftMLS 7755551

- $695,9905 Beds, 4 Baths2,742 sqftMLS 7755625

- 6 Beds, 4 Baths2,974 sqftMLS 7752392

- 7 Beds, 6 Baths1,878 sqftMLS 7755624

- 4 Beds, 3 Baths1,983 sqftMLS 7755621

- 0 Beds, 0 BathMLS 7755613

- $341,5803 Beds, 3 Baths1,663 sqftMLS 7755620

- $444,9604 Beds, 4 BathsMLS 7755617

- $429,9995 Beds, 3 Baths3,834 sqftMLS 7755615

- $3,299,0006 Beds, 9 Baths11,084 sqftMLS 7755583

- $481,5904 Beds, 3 Baths2,533 sqftMLS 7755616

- 4 Beds, 2 Baths2,104 sqftMLS 7755119

- $699,8507 Beds, 4 Baths3,862 sqftMLS 7755612

- 3 Beds, 2 Baths2,280 sqftMLS 7755602

- 3 Beds, 4 Baths2,049 sqftMLS 7755599

- $337,3204 Beds, 3 Baths2,338 sqftMLS 7755603

- $399,9004 Beds, 3 Baths2,579 sqftMLS 7755594

- 4 Beds, 4 Baths2,359 sqftMLS 7755596

- 4 Beds, 3 Baths2,752 sqftMLS 7755586

- $249,9002 Beds, 3 Baths1,228 sqftMLS 7755588

- $550,0004 Beds, 2 Baths2,057 sqftMLS 7755590

- 3 Beds, 3 Baths1,308 sqftMLS 7755547

- $369,9003 Beds, 2 Baths2,920 sqftMLS 7755569

- $515,0003 Beds, 3 Baths2,476 sqftMLS 7755581

- 1 Bed, 1 Bath750 sqftMLS 7755579

- 4 Beds, 3 Baths2,053 sqftMLS 7755575

- 3 Beds, 3 Baths1,848 sqftMLS 7755572

- 4 Beds, 3 Baths2,310 sqftMLS 7755515

Data last updated: 4/20/26 7:30 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions